Follow the Lake of the Woods Bears
HOCKEY
GIRLS BASKETBALL
BOYS BASKETBALL
Data provided by minnesota-scores.net
| Records | QRF | ||||||||||||||||||||||||
|
|
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 01 | vs International Falls | 7A | 6:00 PM | Baudette - Lake of the Woods | |||||
| Sat | Dec 05 | vs May-Port | 2:00 PM | Baudette - Lake of the Woods | ||||||
| Fri | Dec 18 | vs Kittson Central | 8A | 6:00 PM | Baudette - Lake of the Woods | |||||
| Sat | Dec 19 | at Wadena-Deer Creek | 6A | 6:00 PM | Wadena Hockey Arena | |||||
| Tue | Dec 22 | at Red Lake Falls | 8A | 6:00 PM | Red Lake Falls - Cardin Hunt | |||||
| Sat | Jan 09 | at Ely/Northeast Range | 7A | 2:00 PM | Ely Ice Arena | |||||
| Fri | Jan 15 | vs Moose Lake Area | 7A | 6:00 PM | Baudette - Lake of the Woods | |||||
| Sat | Jan 16 | vs Wadena-Deer Creek | 6A | 2:00 PM | Baudette - Lake of the Woods | |||||
| Mon | Jan 18 | vs Bagley/Fosston | 8A | 6:00 PM | Baudette - Lake of the Woods | |||||
| Fri | Jan 29 | vs North Shore | 7A | 1:00 PM | Baudette - Lake of the Woods | |||||
| Sat | Jan 30 | vs Park Rapids Area | 8A | 2:00 PM | Baudette - Lake of the Woods | |||||
| Tue | Feb 02 | at Kittson Central | 8A | 6:00 PM | Hallock Ice Arena | |||||
| Sat | Feb 06 | Bagley/Fosston | 8A | 11:30 AM | Bemidji - Sanford Center | |||||
| Tue | Feb 09 | vs Red Lake Falls | 8A | 6:00 PM | Baudette - Lake of the Woods | |||||
| Sat | Feb 13 | at Park Rapids Area | 8A | 2:00 PM | Park Rapids - Ted O. Johnson | |||||
| Thu | Feb 18 | at International Falls | 7A | 6:00 PM | Int'l Falls - Bronco Arena |
| Records | QRF | ||||||||||||||||||||||||
|
|
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 01 | vs Roseau | 8AA | 7:00 PM | Lake of the Woods | |||||
| Mon | Dec 07 | vs Northern Freeze | 8A | 7:15 PM | Lake of the Woods | |||||
| Tue | Dec 08 | vs Warroad | 8AA | 5:45 PM | Lake of the Woods | |||||
| Fri | Dec 11 | at Laporte | 5A | 6:45 PM | Laporte | |||||
| Mon | Dec 14 | at Littlefork-Big Falls | 7A | 7:15 PM | Littlefork-Big Falls | |||||
| Mon | Jan 04 | vs Bigfork | 7A | 7:15 PM | Lake of the Woods | |||||
| Fri | Jan 08 | at Blackduck | 8A | 6:45 PM | Blackduck | |||||
| Tue | Jan 12 | at Clearbrook-Gonvick | 8A | 6:45 PM | Clearbrook-Gonvick | |||||
| Fri | Jan 15 | vs Kelliher/Northome | 8A | 7:15 PM | Lake of the Woods | |||||
| Mon | Jan 18 | at International Falls | 7AA | 7:15 PM | International Falls | |||||
| Thu | Jan 21 | vs Red Lake | 8A | 7:15 PM | Lake of the Woods | |||||
| Tue | Jan 26 | vs Blackduck | 8A | 7:15 PM | Lake of the Woods | |||||
| Thu | Jan 28 | vs Kittson County Central | 8A | 5:45 PM | Lake of the Woods | |||||
| Fri | Jan 29 | vs Nevis | 5A | 6:45 PM | Lake of the Woods | |||||
| Tue | Feb 02 | at Kelliher/Northome | 8A | 7:15 PM | Kelliher | |||||
| Thu | Feb 04 | at Pine River-Backus | 5A | 6:45 PM | Pine River-Backus | |||||
| Mon | Feb 08 | at Bagley | 8A | 6:00 PM | Bagley | |||||
| Fri | Feb 12 | at Walker-Hackensack-Akeley | 5A | 6:45 PM | Walker-Hackensack-Akeley | |||||
| Tue | Feb 16 | vs Cass Lake-Bena | 5A | 6:45 PM | Lake of the Woods |
| Records | QRF | ||||||||||||||||||||||||
|
|
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | vs Northome/Kelliher | 8A | 7:15 PM | Lake of the Woods | |||||
| Mon | Dec 07 | vs Northern Freeze | 8A | 5:45 PM | Lake of the Woods | |||||
| Tue | Dec 08 | vs Warroad | 8AA | 7:15 PM | Lake of the Woods | |||||
| Thu | Dec 10 | at Goodridge/Grygla | 8A | 7:15 PM | Grygla | |||||
| Mon | Dec 14 | at Blackduck | 8A | 7:15 PM | Blackduck | |||||
| Thu | Dec 17 | vs International Falls | 7AA | 7:15 PM | Lake of the Woods | |||||
| Tue | Dec 22 | at Littlefork-Big Falls | 7A | 7:15 PM | Littlefork-Big Falls | |||||
| Mon | Jan 04 | vs Bigfork | 7A | 7:15 PM | Lake of the Woods | |||||
| Fri | Jan 08 | vs Pine River-Backus | 5A | 7:15 PM | Lake of the Woods | |||||
| Thu | Jan 14 | at Red Lake | 8A | 6:45 PM | Red Lake | |||||
| Mon | Jan 18 | at Badger/Greenbush-Middle River | 8A | 7:00 PM | Greenbush-Middle River | |||||
| Tue | Jan 19 | vs Blackduck | 8A | 7:15 PM | Lake of the Woods | |||||
| Fri | Jan 22 | at Walker-Hackensack-Akeley | 5A | 6:45 PM | Walker-Hackensack-Akeley | |||||
| Thu | Jan 28 | vs Kittson County Central | 8A | 7:15 PM | Lake of the Woods | |||||
| Fri | Jan 29 | vs Floodwood | 7A | 5:45 PM | Lake of the Woods | |||||
| Tue | Feb 02 | at Northome/Kelliher | 8A | 6:45 PM | Northome | |||||
| Fri | Feb 05 | at Climax/Fisher | 8A | 6:20 PM | Fisher | |||||
| Mon | Feb 08 | at Bagley | 8A | 7:15 PM | Bagley | |||||
| Thu | Feb 11 | at Laporte | 5A | 6:45 PM | Laporte | |||||
| Fri | Feb 12 | vs Cass Lake-Bena | 5A | 7:15 PM | Lake of the Woods | |||||
| Fri | Feb 19 | vs Nevis | 5A | 5:45 PM | Lake of the Woods | |||||
| Sat | Feb 20 | vs Ely | 7A | 2:00 PM | Lake of the Woods | |||||
| Thu | Feb 25 | vs Badger/Greenbush-Middle River | 8A | 7:15 PM | Lake of the Woods | |||||
| Fri | Feb 26 | at Floodwood | 7A | 7:00 PM | Floodwood | |||||
| Tue | Mar 02 | vs Roseau | 8AA | 7:15 PM | Lake of the Woods |
